Cost Effective Treatment
The treatment and procedures at smile dental hospitals / clinics are cost effective and affordable in comparison with those in US, Europe and Middle Eastern countries.
We maintain complete transparency with you so as to give a personalized and comfortable experience.
Estimated prices at smiledental.com
Treatment/Procedure/Services | Price in INR (Indian rupees₹) | Price in USD (U.S dollars $) |
Consultation+ teeth cleaning+ full mouth scan | 4000-7000 | 57-99 |
Teeth whitening | 15000-25000 | 211-351 |
Bleaching tray for upper and lower jaws | 2500-3500 | 36-50 |
Tooth colored restoration | 1500-3000 | 22-43 |
Dental implants single arch | 90000-200000 | 1261-2803 |
Braces | 100000-110000 | 1402-1542 |
Root canal therapy | 5000-8000 | 71-113 |
Zirconium crowns | 6000-25000 | 85-351 |
Full metal crowns | 1500-3000 | 22-43 |
Metal ceramic crowns | 7000-10000 | 99-141 |
Temporary crown | 150-300 | 2-5 |
Tattoo on dental crown | 6000-25000 | 85-351 |
Tooth jewelry | 4000-25000 | 57-351 |
Veneers for upper and lower front teeth (16 teeth) | 170000-200000 | 2382-2803 |
Mouth guard | 2000-10000 | 29-141 |
Night guard | 2000-4000 | 29-57 |
Impacted tooth removal | 3000-10000 | 43-141 |
At I’m Smile Dental, we understand the importance of providing quality dental treatments that are affordable for our patients. We offer a range of options to ensure your dental care fits within your budget without compromising on excellence. Our clinic provides competitive pricing for routine check-ups, cleanings, and preventive care, emphasizing the importance of proactive oral health maintenance.
We also work with various insurance plans and offer flexible payment options, including payment plans and discounted packages for comprehensive treatments. At I’m Smile Dental, we strive to make high-quality dental care accessible to everyone, ensuring your smile remains healthy and beautiful without financial stress.